Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Lifting Stacker
MSINGI | UWEZO(KG) | 1000 | 1500 | 2000 |
LOAD CENTRE UMBALI(MM) | 450 | 450 | 450 | |
HALI YA UKUZAJI | UMEME | UMEME | UMEME | |
HALI YA UENDESHAJI | WALKIE | WALKIE | WALKIE | |
Gurudumu | SAYANSI YA MALI | NAILONI | NAILONI | NAILONI |
KIASI CHA UONGOZI/KUBEBA | 2/2 | 2/2 | 2/2 | |
WHEELBASE(MM) | 1182 | 1182 | 1182 | |
UKUBWA WA gurudumu LA KUBEBA(MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
VIPIMO VYA UONGOZI(MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
SIZE | UREFU MIN. WA UMA KUTOKA KWENYE GOURD(MM) | 90 | 90 | 90 |
UREFU MAX WA UMA BAADA YA KUINUA(MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
FORK OUTSIDE WIDTH(MM) | 320-710 | 320-710 | 340-710 | |
NDANI YA UPANA WA UMA(MM) | 20-410 | 20-410 | 20-410 | |
UREFU WA JUMLA(MM) | 1810 | 1810 | 1810 | |
UPANA JUMLA(MM) | 770 | 770 | 770 | |
UREFU WA JUMLA(MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
KASI MAX YA KUINUA(MZIGO KAMILI/HAKUNA MZIGO)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
KASI MAX YA KUSHUKA(MZIGO KAMILI/HAKUNA MZIGO)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
UMEME | MOTA YA KUINUA(KW) | 1.6 | 1.6 | 1.6 |
UWEZO WA BETRI(V/AH) | 12V120 | 12V120 | 12V120 | |
UZITO WA BETRI(KG) | 36KG | 36KG | 36KG | |
UZITO WASI(KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Andika ujumbe wako hapa na ututumie